Hullmark history report
Second Wind
- Hull number
- ZZS45219C919
- Report date
- 11 November 2026
- Records on file
- 52 from 6 sources
How it was used
5 years in charter
Then private use since 2025
Owners
2 on record
A charter fleet, then one private owner
Damage
1 event on file
Grounding in 2021, repaired by a yard
Engine hours
3,610 and 3,655
Last recorded April 2026. The listing says less.
Service records
31 on file
24 from the fleet, 7 since the sale
Surveys
2 on file
June 2024 and January 2025
Recalls
None open
Checked against builder and engine notices
Liens
None found
In the registry filings we checked
Start here
What to know before you go further.
- The listing understates the engine hours. The advert says about 3,100 hours. A yard recorded 3,610 and 3,655 six months earlier. Ask the seller to explain the difference.
- The boat grounded in 2021. The starboard keel was repaired by a yard and a later survey found the repair sound. Ask your surveyor to look at it again.
- Eight months with no service records. Nothing is on file between March and November 2025, the first months of private ownership. Ask what was done in that time.
- The charter years are well documented. The fleet supplied its maintenance log for all five seasons. That is better evidence than most privately owned boats can show.
01
Ownership and use
Where the boat has been and who has owned it. Owners are counted, never named.
| Date | What happened | Where | Source |
|---|---|---|---|
| Mar 2019 | Built | Builder's yard | Verified by business |
| Jun 2019 | Delivered to a charter fleet. Named Blue Heron II. | Tortola, British Virgin Islands | Verified by business |
| 2019 to 2024 | Five seasons of bareboat charter | British Virgin Islands | Verified by business |
| Feb 2021 | Grounding reported by the fleet | British Virgin Islands | Verified by business |
| Jun 2024 | Released from the fleet after a phase-out refit and survey | Tortola | Verified by business |
| Aug 2024 | Listed for sale | Tortola | Stated in listing |
| Feb 2025 | Sold to a private owner. Renamed Second Wind. | Public registry | |
| Feb 2025 | Documented in the United States | Public registry | |
| Mar 2025 | Moved to Florida | Fort Lauderdale | Owner reported |
| Oct 2026 | Listed for sale | Fort Lauderdale | Stated in listing |
02
Engine hours
Every reading on file, oldest first. Hours should only go up.
| Date | Port engine | Starboard engine | Recorded by | Source |
|---|---|---|---|---|
| Jun 2019 | 12 | 12 | Charter fleet, at delivery | Verified by business |
| Jun 2020 | 640 | 655 | Charter fleet | Verified by business |
| Mar 2021 | 1,150 | 1,170 | Repair yard | Verified by business |
| Jun 2022 | 1,980 | 2,010 | Charter fleet | Verified by business |
| Jun 2023 | 2,720 | 2,760 | Charter fleet | Verified by business |
| Jun 2024 | 3,310 | 3,350 | Phase-out survey | Verified by business |
| Jan 2025 | 3,340 | 3,382 | Pre-purchase survey | Document on file |
| Apr 2026 | 3,610 | 3,655 | Service yard | Verified by business |
| Oct 2026 | About 3,100 | About 3,100 | Broker listing | Stated in listing |
The last line does not fit. The listing gives a lower figure than a yard recorded six months before it.
03
Service history
Showing 10 of 31 entries, newest first.
| Date | Work done | Done by | Source |
|---|---|---|---|
| Apr 2026 | Engine service on both engines, saildrive oil and seals | Service yard, Fort Lauderdale | Verified by business |
| Jan 2026 | Hauled out, bottom paint, anodes replaced | Service yard, Fort Lauderdale | Verified by business |
| Nov 2025 | New house batteries | Owner, invoice on file | Document on file |
| Nov 2025 | Watermaker serviced | Owner, no document | Owner reported |
| Mar to Nov 2025 | No records on file | ||
| Jun 2024 | Phase-out refit: standing rigging inspected, sails serviced, upholstery replaced | Charter fleet | Verified by business |
| Sep 2023 | Hauled out, bottom paint, both saildrives serviced | Charter fleet | Verified by business |
| Sep 2022 | Hauled out, bottom paint, generator serviced | Charter fleet | Verified by business |
| Mar 2021 | Starboard keel repaired after grounding | Repair yard, Tortola | Verified by business |
| 2019 to 2024 | 19 more routine fleet services | Charter fleet | Verified by business |
04
Damage and repairs
Events on file, with the repair and any later inspection.
| Date | What happened | What was done | Source |
|---|---|---|---|
| Feb 2021 | Grounded on a reef at low speed. Damage to the starboard keel. | Reported by the fleet the same week | Verified by business |
| Mar 2021 | Hauled out for 9 days | Keel repaired and relaminated by a yard | Verified by business |
| Jun 2024 | Repair inspected at the phase-out survey | Surveyor found the repair sound, with no moisture | Verified by business |
No other damage is on file. That is not the same as no other damage. See what we could not check below.
05
Surveys
Summaries shared with the consent of the person who paid for the survey.
| Date | Type | Main findings | Source |
|---|---|---|---|
| Jun 2024 | Phase-out survey | Keel repair sound. Port saildrive seal weeping. Two soft spots in the cockpit sole. | Verified by business |
| Jan 2025 | Pre-purchase survey | Saildrive seal fixed. Cockpit sole still soft. Standing rigging is original and near the end of its service life. | Document on file |
06
Listing and price history
Asking prices as advertised. An asking price is not a sale price.
| Date | Event | Asking price | Source |
|---|---|---|---|
| Aug 2024 | Listed for sale | $549,000 | Stated in listing |
| Oct 2024 | Price cut | $519,000 | Stated in listing |
| Dec 2024 | Price cut | $499,000 | Stated in listing |
| Feb 2025 | Sold. Sale price not on record. | Public registry | |
| Oct 2026 | Listed for sale | $489,000 | Stated in listing |
07
What we checked, and what we could not
Every report says where it looked. The last two lines are the gaps.
| What we checked | Result |
|---|---|
| Charter fleet maintenance log | 24 records, 2019 to 2024 |
| Yards and service companies | 5 records from 2 yards |
| Surveys shared with consent | 2 surveys |
| United States vessel documentation | Ownership and lien filings from February 2025 |
| Builder and engine recall notices | No open recalls |
| Named storm tracks against recorded locations | No match |
| Broker listings | 2 listings, 4 asking prices |
| British Virgin Islands registry before 2025 | Not checked. We do not have access to it. |
| Insurance claims | Not available. Insurers do not share claims with us. |
08
What to do with this.
Ask the seller
- Why does the listing show fewer engine hours than the yard recorded?
- What maintenance was done between March and November 2025?
- Has the standing rigging been replaced since the 2025 survey?
Ask your surveyor
- Inspect the starboard keel repair and take moisture readings.
- Check the soft spots in the cockpit sole noted in two surveys.
- Read the engine hour meters and compare them with this report.
Reading this report
The label on every line.
| Label | What it means |
|---|---|
| Verified by business | Sent directly by the yard, fleet, broker or surveyor that did the work. |
| Public registry | From a government or official registry. |
| Document on file | Reported by the owner, with an invoice, survey or photo on file. |
| Stated in listing | Claimed in a broker listing and not checked. |
| Owner reported | Entered by the owner with no document. |
A Hullmark report shows what the listed sources said on the dates shown. It cannot prove what was never recorded, and it does not replace a survey.